
| MORINGA SHAMPOO 200ML | ||
| MOISTURIZER | CONDITIONING | HEALTHIER |
| Hydrates and Moisturize Dry Scalp. | Improvement in Fly Away Hair. | Encourage Hair Growth. |
| STRONGER | LONGER | SHINER |
| Reduces Hair Fall and Make Hair Strong. | Promote Hair Growth to Make It Long. | Make Hair Silk and Shine |
| 0% Paraben | ||
| 0% Mineral Oil | ||

| Moringa Hair Oil | 100ML | |
| Moisturizer | Shiner | Healthier |
| Hydrates and Moisturizer Dry Scalp. | Make Hair Soft and Shine | Encourage Hair Growth. |
| Stronger | Longer | Protector |
| Reduces Hair Fall and Make Hair Strong. | Promote Hair Growth to Make It Long. | Protection From Split Ends. |
| 0% Paraben | ||
| 0% Mineral Oil | ||

| Moringa Face Wash | 100ML |
| Cleansing | Moisturizer |
| Deep Cleansing and Nourishment. | Moisturized Skin and Make Healthy. |
| Dark Spot | Wrinkles |
| Reduce Dark Spot and Prevent Pimples. | Anti-Aging and Reduce Wrinkles |
| 0% Paraben | |
| 0% Mineral Oil | |

| Moringa Soap | 75gm | ||||
| Anti-Aging | Skin Lighting | ||||
| Reduce Wrinkle and Fine lines. | Make Skin Glow and Bright. | ||||
| Moisturizer | Fight Acne | ||||
| Maintain Skin Moisturization Level | Prevent Acne Breakout and Deep Cleaning. | ||||
| 0% Paraben | 0% Sulphate | 0% Silicon | Pure Extract | 100% Cold Processed | |

| Kesar Soap | 75gm | ||||
| Anti-Aging | Skin Lighting | ||||
| Slow Down Aging Process of Skin | Improve Skin Texture and Make Skin Brighter. | ||||
| Skin Tonner | Remove Suntan | ||||
| Nourishes Skin and Improve Skin Tone. | Soothing Skin and Remove Tans. | ||||
| 0% Paraben | 0% Sulphate | 0% Silicon | Pure Extract | 100% Cold Processed | |

| Glycerin Soap | 100gm | ||||
| Soft Skin | Moisturizer | ||||
| Makes Skin Velvety Soft and Smooth | Helps Replenish Skin’s Natural Moisture. | ||||
| Hydrated Skin | Healthy Skin | ||||
| Makes Skin Hydrated for 24 Hours. | Healthy and Glowing Skin with Every Application | ||||
| 0% Paraben | 0% Silicon | Balance pH | 0% Animal Fat | 100% Cold Processed | |

| Moringa Leaf Powder | 250gm |
| Moringa Leaves are the most nutritious part of the tree | |
| 25 Vitamins & Minerals | 46 Active Antioxidants |
| 18 Amino Acids with 9 Essential (Complete Protein) | |
| 36 Anti-inflammatories | |

Why choose Moringa?
Anti-inflammatory Property.

| Moginga Shampoo | 300ml | ||
| Moisturizer | Conditioning | Healthier | |
| Hydrates and Moisturize Dry Scalp | Improvement in Fly Away Hair. | Encourage Hair Growth. | |
| Stronger | Longer | Shiner | |
| Reduces Hair Fall and Make Hair Strong. | Promote Hair Growth to Make it Long. | Make Hair Silk and Shine. | |
| 0% Paraben | 0% Mineral Oil | 0% Silicon | Pure Extract |
| Moringa Hair Oil | 100ml | |||||
| Healthier | Hair Growth | Conditions | ||||
| Boots Hair Density, Thickness and Overall Health. | Increase Blood Supply to Improve Hair Growth. | Conditions Dry Scalp, Control Dandruff. | ||||
| Hair Loss | Protector | Shiny | ||||
| Strengthens Hair, Prevents Hair Loss and Repair Damage. | Thicken Hair & Reduce Breakage. | Gives Hair Smooth and Glossy Texture. | ||||
| 0% Paraben | 0% Mineral Oil | 0% Silicon | Pure Extract | 0% Sulphate | ||
| Moringa Seed Oil | 30ml | ||||
| Growth | Moisturize | Nail | |||
| Helps Promote Hair Growth and reduce Hair Loss | Deep Moisturization and gives Relaxation | Fall in love with Healthy, Strong and Long Nails. | |||
| Dandruff | Pimple | Stretch Marks | |||
| Helps Reduce Dandruff & Soothe Itchy Scalp. | Helps Control Pimples, Blackheads and Acne. | Reduces Stretch Marks and Make Skin Soft. | |||
| 0% Paraben | 0% Mineral Oil | 0% Silicon | Pure Extract | 0% Sulphate | 100% Cold Pressed |